






Manufacturer Part Number | 95Y3323 |
Manufacturer Part Option | 95Y3322 |
Brand | IBM |
Product Type | Switch |
Form Factor | Plug-In module |
External Ports | 14 x SFP/SFP+ ports 2 x QSFP+ ports |
Internal Ports | 42 x 10 GE ports |
Aggregate Throughput | 1.28 Tbps |
Forwarding Performance | 960 Mpps |
Virtual Interfaces | 4095 VLANs |
MAC Entries | 128,000 |
Jumbo Frames | 9,216-BYTE |
Management Ports |
2 x GBE internal ports connected to the chassis management module 1 x 10/100/1000 MB ethernet EXTM external port (RJ-45) 1 x RS-232 external port mini-USB |
Dimensions (H x W x D) | 3 x 40.1 x 31.7 cm |