| Manufacturer Part Number | CE88-D16Q |
| Brand | Huawei |
| Product Type | Switch |
| Ports | 16 x 40GE QSFP+ |
| Port Split | Each QSFP+ optical port can be split into two 10GE ports. The two 10GE cannot work at 1 Gbit/s |
| Form Factor | Plug-in-Card |
| Features | Hot-Swap |
| Compatible With | Huawei CE8800 Series |
| Dimensions (W x D x H) |
210 mm x 205.2 mm x 41.8 mm 8.3 in x 8.1 in x 1.6 in |
| Weight | 1.3 kg |
| Typical power consumption | 27 W |
| Maximum power consumption | 58 W |