- Obecnie brak na stanie
| Array specification | |
| SSD drives installed | 9x 960GB 12G SAS SSD 2,5" |
| HDD drives installed | 8x 1.8TB 12G SAS 10k 2,5" |
| Maximum number of drives slots | 30x 2,5" |
| Supported drive types | HDD & SSD |
| Interface | Serial Attached SCSI (SAS) |
| Hot-Swap | Yes |
|
Design |
|
| Form | Rack (3U) |
| Color | Silver/dark grey |
| LED | Tak |
| Rails | Available, not included (message us or call) |
|
Environment |
|
| Class | Large Enterprise Business |
| Network protocols | 12Gb SAS |
|
Power |
|
| Power supply output | 1485W |
| Number of power supplies included |
2 |
| Other | |
| Installed drives condition | Excellent |
| Licences | Unlimited: Data progression, Data instant replay, Dynamic capacity, Dynamic Controllers, Storage center core |