111-01210 / NETAPP CONTROLLER MODULE FOR FAS8060 / 111-01210+A4
Brand:
NETAPP
|
Part Number: 111-01210
Description
NETAPP CONTROLLER MODULE
Brand: NETAPP
MPN: 111-01210
Part Options: 111-01210+A4
Compatible: NETAPP FAS8060
NAS Scaling: 1-24 nodes (12 HA pairs) | |
Maximum drives | 5,760 |
Maximum capacity | 46PB |
Maximum Flash Pool capacity | 288TB |
Maximum memory | 576GB |
SAN Scaling: 1-8 nodes (4 HA pairs) | |
Maximum drives | 1,920 |
Maximum capacity | 15PB |
Maximum Flash Pool capacity | 96TB |
Maximum memory | 192GB |
Cluster interconnect | 2 10GbE |
Per HA Pair Specifications (Active-Active Dual Controller) | |
Maximum capacity | 3840TB |
Maximum Flash Pool capacity | 24TB |
Maximum drives | 480 |
Controller form factor | Single-enclosure HA; 2 controllers in single 3U chassis |
Memory | 48GB |
Maximum Flash Cache | 3TB |
Maximum Flash Pool | 24TB |
Combined flash total | 24TB |
NVRAM | 8GB |
PCIe expansion slots | 4 |
Onboard I/O: UTA2 (10GbE/FCoE, 16Gb FC) |
4 |
Onboard I/O: 10GbE | 4 |
Onboard I/O: GbE | 4 |
Onboard I/O: 6Gb SAS | 4 |
Storage networking supported | FC; FCoE; iSCSI; NFS; pNFS; CIFS/SMB |
OS version | ONTAP 8.2.1 RC2 or higher |
High-availability features | Alternate Control Path (ACP); Ethernet-based service processor and ONTAP management interface; redundant hot-swappable controllers, cooling fans, power supplies, and optic |
Supported configurations |
Hardware cluster configurations:
MetroCluster configurations for synchronous replication:
Consult the Interoperability Matrix Tool for FAS8000 support on earlier versions of ONTAP software. |
Disk shelves supported | DS2246 (2U; 24 drives, 2.5" SFF) DS4246 (4U; 24 drives, 3.5" LFF) DS4486 (4U; 48 drives, 3.5" LFF) DS4243 (4U; 24 drives, 3.5" LFF) supported for upgrades only DS14 disk shelves (mk2-AT, mk4) are supported for upgrades only |
Maximum RAID group sizes | RAID-TEC (triple parity, ONTAP 9)
|
Operating systems supported | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Linux, Oracle Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
Max. number of LUNs | FAS8020/FAS8040: 8,192 (ONTAP 9 and 8.3.x) FAS8060/FAS8080: 12,288 (ONTAP 9 and 8.3.x) 7-mode, all FAS8000 systems: 2048 |
Number of supported SAN hosts | FAS8020/FAS8040: 4,096 (ONTAP 9 and 8.3.x) FAS8060/FAS8080: 8,192 (ONTAP 9 and 8.3.x) 7-mode, all FAS8000 systems: Up to 512 hosts per HA pair |
FlexVol volumes | (In hardware clusters) Up to 1,000 per controller; (7-mode) up to 500 per controller |
Snapshot copies | Up to 255,000 per controller |
Maximum volume size | 70TB |
Maximum aggregate size | 324TB |
Maximum Port Count (Includes Integrated Ports and PCIe Expansion Slots) | |
FC target ports (16Gb autoranging) | 12 |
FC target ports (4Gb or 8Gb) | 20 |
FCoE target ports, UTA (max.) | 12 |
10GbE ports (max.) | 16 |
GbE ports (max.) | 20 |
6Gb/12Gb SAS ports (max.) | 20 |
FC initiator ports (max.) | 20 |
Maximum Adapters | |
Dual 10GbE (optical or copper) | 4 |
Dual 10Gbase-T (RJ-45,CAT 6A-E) | 4 |
Quad GbE (copper) | 4 |
Dual 10GbE/FCoE 16Gb FC Unified Target Adapter 2 (UTA2, optical or copper for 10GbE/FCoE deployments, optical for 16Gb FC) | 4 |
8Gb FC target | 4 |
Flash Cache Performance Acceleration Module (2TB) | 0 |
Flash Cache Performance Acceleration Module (1TB) | 2 |
Flash Cache Performance Acceleration Module (512GB) | 4 |
Quad 6Gb SAS storage HBA | 4 |
Quad 12Gb SAS storage HBA | 4 |
Quad 4Gb FC storage/tape HBA (fiber) | 4 |
System Environmental Specifications | |
Thermal Rating (at 200V) | 1,205 BTU (typical) 1,450 BTU (worst case) |
Weight (heaviest) | 74.08lb. |
Height | 3U |
Width | 19" IEC rack-compliant (17.6", 44.7cm) |
Depth | 24.3" (28.9" with cable management) |
Operating temperature, altitude, and relative humidity | 10°C to 40°C (50°F to 104°F); at <= 3,000m (at <= 10,000') elevation; 20% to 80% relative humidity, noncondensing (28°C wet bulb temperature) |
Nonoperating temperature and relative humidity | -40°C to 70°C (-40°F to 158°F); 5% to 95% relative humidity, noncondensing, in original container |
Operating acoustic noise | FAS8020:
|
Compliance | RoHS-compliant (PDF) |
Safety/emissions/immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, CU, BIS, BSMI, SONCAP, NRCS LOA (South Africa) Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, KCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, SABS COC (South Africa), BSMI |
Warranty
The product is covered by a one-year warranty. If you need an extension or warranty care, please contact us.