| General Information | |
| Manufacturer Part Number | UCSC-GPU-M10 |
| Manufacturer Part Options | 30-1580-01 |
| Brand | CISCO |
| Product Type | GRAPHICS CARD |
| Technical Information | |
| Chipset/GPU Model | NVIDIA TESLA M10 |
| Chipset Manufacturer | NVIDIA |
| CUDA Cores | 2560 |
| GPU Clock | 1033 MHz |
| Boost Clock | 1306 MHz |
| Memory Configuration | 32GB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 128 BIT x 4 |
| Memory Bandwidth | 83.2 GB/S x 4 |
| Bus Support | PCI-E 3.0 |
| Physical Bus Interface | PCI-E 3.0 X16 |
| Max Power Consumption | 225W |
| Thermic Solution | PASSIVE |
| Form Factor | DUAL SLOT, FULL-HIGHT |
| Connectors |
8 - PIN CPU POWER CONNECTORS |